| Used Mills | |||
| Stock # | Brand | Category | Description |
| 1188 | Gorton | Mill Vertical | Powered Knee Vertical Mill |
| 1300 | Milltronics | Mill Vertical | Large Back Geared CNC Vertical Knee Mill |
| 1463 | Sundstrand | Mill-Horizontal | Horizontal Milling Machine |
| 1955 | Cincinnati | Mill-Vertical | No. 2 12" X 56" Vertical Power Knee Mill |
| 1799 | Milwaukee | Mill-Horizontal | No. 2 Universal Milling Machine |
| 1509 | Cincinnati | Mill | 9" X 42" Step Pulley Milling Machine |
| 1700 | Van Norman | Mill Horizontal | Universal Horizontal Milling Machine |
| 2026 | Milwaukee | Mill Horizontal | No.2 Horizontal Milling Machine |
| 2030 | Cincinatti | Mill-Vertical | 9" X 42" Vertical Step Pulley Mill |
| 2138 | Kearney-Trecker | Mill-Vertical | Mill |
| 2434 | Alliant | Mill-Vertical | 11" X 52" V.S. Vertical Mill |
| 2506 | US Machine | Mill-Vertical | Hand Mill |
| 2497 | Cincinnati | Mill | Rise and Fall Mill |
| 2500 | Cincinnati | Mill | Mill |
| 2509 | Cincinnati | Mill | Palin Type Mill |
| 2504 | Kent-Owens | Mill-Vertical | Vertical Mill |
| 2551 | Bridgeport | Mill-Vertical | Step Pulley Vertical Mill |
| 2553 | Niagra | Mill-Vertical | Step Pulley Vertical Mill |
| 2637 | Rockford | Mill-Horizontal | Horizontal Milling Machine |
| 4000 | Cincinnati | Mill-Vertical | Vertical Mill |
| 4001 | Cincinnati | Mill-Vertical | Vertical Mill |
| 4002 | Kearney & Trecker | Mill-Horizontal | Horizontal Milling Machine |
| 868 | Bridgeport | Mill-Vertical | Vertical Knee Type N/C Milling Machine |
| 976 | Brown and Sharpe | Mill-Horizontal | No.3 Horizontal Milling Machine |
Phone: 901.527.8671 Fax: 901.526.2339