| Used Lathes | |||
| Stock # | Brand | Category | Description |
| 1052 | Warner & Swasey | Lathe | No.4 Turret Lathe |
| 1214 | Southbend | Lathe | 9" X 20" Bench Lathe |
| 1440 | Monarch | Lathe | 20" X 30" Engine Lathe |
| 1511 | Warner-Swasey | Lathe | No.3 Turret Lathe Ram Type |
| 1675 | Herbert | Lathe | Turret Lathe |
| 1743 | Logan | Lathe | Turret Lathe |
| 1774 | Acra | Lathes | 13" X 40" Bench Lathe with Deluxe Cabinet Base |
| 1896 | Southbend | Lathe | 16" X 58" Belt Drive Lathe |
| 1928 | Pratt Whitney | Lathe | 18" X 80" Engine Lathe |
| 1968 | Monarch | Lathe | 18" X 78" Heavy Duty Engine Lathe |
| 2014 | Monarch | Lathe | 16" X 54" Engine Lathe |
| 2112 | Handley | Lathe | Geared Head Engine Lathe |
| 2160 | Okuma | Lathe | CNC Flatr Bed Lathe |
| 2140 | Summit | Lathe | 21" X 120" Engine Lathe |
| 2177 | Monarch | Lathe | Toolroom Lathe |
| 2293 | Ucimu | Lathe | 18" X 60" Engine Lathe |
| 2511 | US Industrial | Lathe | 18" X 80" Engine Lathe |
| 2547 | Supermax | Lathe | Lathe |
| 2634 | Southbend | Lathe | 10" X 30" Lathe |
| 4014 | SKF | Lathe | Tee Lathe |
Phone: 901.527.8671 Fax: 901.526.2339